top_header
LU73
login

member



header
UA Local 73 - Wage Rates
BASIC WAGE RATES (A) $29.85
Oswego, Cayuga Counties & Townships of Butler, Savannah &
Wolcott in Wayne County
May 1, 2011 - April 30, 2012
Per Hour Rates
YEAR/ TIER WAGE WAGE RATE PENSION
& ANNUITY %
PENSION ANNUITY HEALTH WELFARE UA TRG. BLDG. FUND TOTAL PKG.
4% PER HR.
1/1 50% $14.92 50% $5.35 $0.25 $5.55 $0.10 $0.05 $26.22 $1.04
1/2 55% $16.41 50% $5.35 $0.25 $5.55 $0.10 $0.05 $27.71 $1.10
2/1 60% $17.91 75% $8.03 $0.37 $5.55 $0.10 $0.05 $32.01 $1.28
2/2 65% $19.40 75% $8.03 $0.37 $5.55 $0.10 $0.05 $33.50 $1.34
3/1 70% $20.89 90% $9.63 $0.45 $5.55 $0.10 $0.05 $36.67 $1.46
3/2 75% $22.38 90% $9.63 $0.45 $5.55 $0.10 $0.05 $38.16 $1.52
4/1 80% $23.88 100% $10.71 $0.50 $5.55 $0.10 $0.05 $40.79 $1.63
4/2 85% $25.37 100% $10.71 $0.50 $5.55 $0.10 $0.05 $42.28 $1.69
5/1 90% $26.86 100% $10.71 $0.50 $5.55 $0.10 $0.05 $43.77 $1.75
5/2 95% $28.35 100% $10.71 $0.50 $5.55 $0.10 $0.05 $45.26 $1.81
JNYMN $29.85 100% $10.71 $0.50 $5.55 $0.10 $0.05 $46.76 $1.87
FOREMAN RATES

            FOREMAN                           BASE RATE plus 8%
            AREA FOREMAN                   BASE RATE plus 10% 
      GENERAL FOREMAN               BASE RATE plus 12%


NORTHERN ZONE (B) ($27.64)
Jefferson, St. Lawrence, the Village of Hogansburg and the St. Regis
Indian Reservation in Franklin Co., the islands in Lake Ontario and the
St. Lawrence River including the Gallo Islands, the Townships of Diana, Croghan,
Denmark, Pickney, Harrisburg, Lowville, New Bremen, Watson, Montague, Martinsburg,
Osceola, Greig, Highmarket,& Turin in Lewis Co. with the exception of the Townships
of Lyonsdale, West Turin, Leyden and Lewis in Lewis Co.
YEAR/ TIER WAGE WAGE RATE PENSION
& ANNUITY %
PENSION ANNUITY HEALTH WELFARE UA TRG. BLDG. FUND TOTAL PKG.
4% PER HR.
1/1 50% $13.82 50% $5.35 $0.25 $5.55 $0.10 $0.05 $25.12 $1.00
1/2 55% $15.20 50% $5.35 $0.25 $5.55 $0.10 $0.05 $26.50 $1.06
2/1 60% $16.58 75% $8.03 $0.37 $5.55 $0.10 $0.05 $30.68 $1.22
2/2 65% $17.96 75% $8.03 $0.37 $5.55 $0.10 $0.05 $32.06 $1.28
3/1 70% $19.34 90% $9.63 $0.45 $5.55 $0.10 $0.05 $35.12 $1.40
3/2 75% $20.73 90% $9.63 $0.45 $5.55 $0.10 $0.05 $36.51 $1.46
4/1 80% $22.11 100% $10.71 $0.50 $5.55 $0.10 $0.05 $39.02 $1.56
4/2 85% $23.49 100% $10.71 $0.50 $5.55 $0.10 $0.05 $40.40 $1.61
5/1 90% $24.87 100% $10.71 $0.50 $5.55 $0.10 $0.05 $41.78 $1.67
5/2 95% $26.25 100% $10.71 $0.50 $5.55 $0.10 $0.05 $46.13 $1.72
JNYMN $27.64 100% $10.71 $0.50 $5.55 $0.10 $0.05 $44.55 $1.78
 Industry Advancement Fund of $0.05/hr for Northern Zone Only

FOREMAN RATES

        FOREMAN                    BASE RATE plus 8%
        AREA FOREMAN            BASE RATE plus 10%
GENERAL FOREMAN           BASE RATE plus 12%


Local Union 73
705 East Seneca Street · Oswego, NY · 13126

Mailing address:
P.O. Box 911 Oswego · Oswego, NY · 13126

P. 1.877.275.6295 · P. 315.343.4037
F. 1.315.343.5810

admin login